Our innovative product leads your expand outdoor active life more.
PRODUCT
FOOTWEAR
TRAIL
Treksta's Signature nestFIT Technology Waterproof and Breathable Hyper-TEXTM Technology
KHAKI![]() |
IVORY![]() |
L/GREY![]() |
L/PINK![]() |
LAVENDER![]() |
Treksta's Signature nestFIT Technology Waterproof and Breathable Hyper-TEXTM Technology
CHARCOAL![]() |
GREEN![]() |
NAVY![]() |
BURGUNDY![]() |
WHITE![]() |
IVORY![]() |
Treksta's Signature nestFIT Technology Light weight with no-sew parts in upper engineering
BEIGE![]() |
GREY![]() |
D/BRIGE![]() |
Treksta's ComfortFIT Technology / Zero-Gravity as super light sole Providing hight performance for cushioning
RED/BLACK![]() |
PINK![]() |
NAVY![]() |
BLUE![]() |
Treksta's ComfortFIT Technology / Zero-Gravity as super light sole Providing hight performance for cushioning
BLUE![]() |
KHAKI![]() |
CHARCOAL![]() |
PURPLE![]() |
RED![]() |
SKY BLUE![]() |
Treksta's ComfortFIT Technology / TPU Shank for prevent foot warping Light Weight with No-Sew Upper Engineering
BLACK![]() |
NAVY/RED![]() |
NAVY/MINT![]() |
P.BURGUNDY![]() |
Treksta's ComfortFIT Technology / TPU Shank for prevent foot warping Light Weight with No-Sew Upper Engineering / Exceptional Durability
BL/M.GREY![]() |
D.NA/O.WH![]() |
BL/D.C.PINK![]() |
PINK/D.BROWN![]() |
O.WH/LAV![]() |
Treksta's ComfortFIT Technology / TPU Shank for prevent foot warping Light Weight with No-Sew Upper Engineering
D.RED/WHITE![]() |
PINK/L.ORA![]() |
BLACK![]() |
BLACK/GREY![]() |
Treksta's ComfortFIT Technology Light Weight with No-Sew Upper Engineering
BLACK![]() |
NAVY/ORA![]() |
PINK/D.BRO![]() |
BLUE/WHITE![]() |
Treksta's Signature nestFIT Technology, Waterproof and Breathable GORE-TEX® INVISIBLE Technology
L.GREY![]() |
NAVY![]() |
L.BEIGE![]() |
Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology
BLACK![]() |
LACK/WHITE![]() |
WHITE/LIGHT![]() |
PURPLE/WHITE![]() |
GREY/WHITE![]() |
Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology
GREY/WHITE![]() |
RED/WHITE![]() |
BLACK/WHITE![]() |
Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology / Exceptional Durability
BLACK/YELLOW![]() |
BLACK/PURPLE![]() |
T.BLUE/GREY![]() |
BLACK![]() |
Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology
BLACK![]() |
The BRIGHT GTX has a new Hypergrip sole and is simple and light, but the entire rubber outsole
BLACK![]() |
DK.BLUE![]() |
FOREST GREEN![]() |
SKY BLUE![]() |
BEIGE![]() |
HILL AIR LOW GTX uses no-sew in mesh to light weight, relieve foot fatigue, and increase activity
BLACK![]() |
MINT![]() |
BURGUNDY![]() |
GREY![]() |
NAVY![]() |
T.BLUE![]() |
The SHAPE LOW LACE GTX is multifunctional shoe and extends to the toecap mudguard heel to
GREY BLACK![]() |
BLACK![]() |
The soft hardness of the midsole, the slightly harder hardness of the midsole, and the two
G.BLUE![]() |
L.GREY![]() |
The soft hardness of the midsole, the slightly harder hardness of the midsole, and the two
G.BLUE![]() |
The LIGHT STA 3 GTX has a new Hypergrip sole and is simple and light, but the entire rubber
BLACK![]() |
DK.NAVY![]() |
FOREST GREEN![]() |
SKY BLUE![]() |
BEIGE![]() |
KOBRA 145 GTX has been engineered to wrap around your foot. Inspired from COBRA, the whole
DK.WINE![]() |
BLACK/GREY![]() |
Maximum comfortable trail running shoes
INK NAVY![]() |
D/CORAL![]() |
Maximum comfortable trail running shoes with nestfit shape
RED![]() |
NAVY![]() |
L/PURPLE![]() |
MINT![]() |
Maximum comfortable trail running shoes with nestfit shape
LIME/BLACK![]() |
BLACK/WHITE![]() |
GREEN/LIME![]() |
Best comfort trail shoes
NAVY/BLUE![]() |
GREEN/BLACK![]() |
BEIGE/LEMON![]() |
ORANGE/CORAL![]() |
Best comfort trail shoes with BOA dial
G/BLUE![]() |
S/PINK![]() |
O/RED![]() |
Best comfort shoes
NAVY![]() |
BLUE![]() |
GREY![]() |
Exceptional durability comfort trekking shoes
BLACK![]() |
BLUE/NAVY![]() |
Light weight trekking shoes with BOA dial
BLACK![]() |
BURGUNDY![]() |
LIME![]() |

INK NAVY

D/CORAL
It combines all the best technologies of the trekking. Especially I.S.T system gives you maximum comfortable from all of ground's condition.
| FEATURES | Treksta's Signature nestFIT Technology / Treksta Design DNA Resin Printing / Waterproof and Breathable GORE-TEX® Technology / Treksta DNA Heel Support System/ Ultimate Balance on uneven Surfaces by I.S.T Technology /Light Weight with No-Sew Upper Engineering |
|---|---|
| COLOR | INK NAVY D/CORAL![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Datted Matte Synthetic / Water-Repellent & DIA Sandwich Mesh / Resin Printing / Heavy Merry Mesh |
| SOLE | Outsole - Hypergrip® (Light weight with I.S.T), Midsole - 2 Different Density Molded EVA |
| WEIGHT | 339g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() |

RED

NAVY

L/PURPLE

MINT
It combines all the best technologies of the trekking and trail running. I.S.T system gives you maximum comfort all of trail condition.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Light Weight with No-Sew Upper Engineering / Ultimate Balance On Uneven Surfaces by I.S.T Technology / Stereoscopic 3d printing |
|---|---|
| COLOR | RED NAVY L/PURPLE MINT![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof EXP-Synthetic / Water-repellent Sandwich Mesh / 3D Printing/ No-sew engineering / Heavy Merry Mesh |
| SOLE | Outsole - Hypergrip® (Light weight with I.S.T), Midsole - 2 Different Density Molded EVA, Sockliner - Molded EVA / TQMesh Textile |
| WEIGHT | 346g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() |

LIME/BLACK

BLACK/WHITE

FORESTGREEN/LIME
It combines all the best technologies of the trekking and trail running. Wide toe shape of nestFIT system gives you maximum comfort all of trail condition.
| FEATURES | Treksta's ComfortFIT Technology / Waterproof and Breathable GORE-TEX® Technology/ Exceptional Durability / Light weight with No-sew engineering |
|---|---|
| COLOR | LIME/BLACK BLACK/WHITE FORESTGREEN/LIME![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof PU Nubuck / No-sew engineering / Water-repellent Sandwich Mesh |
| SOLE | Outsole - Hypergrip®, Midsole - Molded EVA / TPU Heel Molded, Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 366g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() |

NAVY/BLUE

GREEN/BLACK

BEIGE/LEMON

ORANGE/CORAL

O/RED
Protection of both sides of the shoe using cutting High-frequency of BOLT LACE GTX ensure light weight with simple design and exceptional durability with GORE-TEX
| FEATURES | Treksta's ComfortFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Protection of both sides of the shoe using cutting High-frequency / Exceptional Durability |
|---|---|
| COLOR | NAVY/BLUE GREEN/BLACK BEIGE/LEMON ORANGE/CORAL O/RED![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof PU Nubuck / Water-repellent Sandwich Mesh |
| SOLE | Outsole - Hypergrip®, Midsole - Molded EVA / TPU Heel Molded, Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 372g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() |

G/BLUE

S/PINK

O/RED
Protection of both sides of the shoe using cutting High-frequency of BOLT BOA GTX ensure light weight with simple design and comfortable with BOA dial system.
| FEATURES | Treksta's ComfortFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Protection of both sides of the shoe using cutting High-frequency / Exceptional Durability |
|---|---|
| COLOR | G/BLUE S/PINK O/RED![]() |
| UPPER | |
| SOLE | |
| WEIGHT | |
| TECHNOLOGY | ![]() ![]() ![]() |

NAVY

BLUE

GREY
It IS STEADAY SELLER IN MANY YEARS OF TREKSTA. It designed simplicty and ensures durablity with GORE-TEX technology.
| FEATURES | Treksta's ComfortFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Exceptional Durability |
|---|---|
| COLOR | NAVY BLUE GREY![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof PU Nubuck / Water-repellent Sandwich Mesh |
| SOLE | Outsole - Hypergrip®, Midsole - Molded EVA / TPU Heel Molded, Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 324.5g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() |

BLACK

BLUE/NAVY
It IS STEADAY SELLER OF TREKSTA. It designed simplicty and ensures durablity with GORE-TEX technology.
| FEATURES | Treksta's ComfortFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Exceptional Durability |
|---|---|
| COLOR | BLACK BLUE/NAVY![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof PU Nubuck / Water-repellent Sandwich Mesh |
| SOLE | Outsole - Hypergrip®, Midsole - Molded EVA / TPU Heel Molded, Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 332.5g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() |

BLACK

BURGUNDY

LIME
Multi-Functional nd Ergonomic lacing system of NEVADO LACE LOW GTX ensure protective your feet from any outdoor conditions.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / TPU Shank Heel Protection / Ergonomic Lacing System / Exceptional Durability / Multi-Functional / |
|---|---|
| COLOR | BLACK BURGUNDY LIME![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear/Waterproof EXP-Synthetic / Water-repellent Mesh |
| SOLE | Outsole - Hypergrip®, Midsole - Molded EVA / TPU Heel Molded, Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 396g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() |

BLACK

NAVY

BURGUNDY
Treksta I.S.T system with 3 layers sole ensure maximum comfort and it help to keeps the balance On uneven surfaces while you are walking.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Ultimate Balance On Uneven surfaces by I.S.T Technology / Treksta DNA Heel support System |
|---|---|
| COLOR | BLACK NAVY BURGUNDY![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear/Waterproof EXP-Synthetic / Water-repellent Mesh/ TPU No-sew |
| SOLE | Outsole - Hypergrip®, Midsole - Molded EVA, Sockliner - Molded EVA / TNT Mesh Textile |
| WEIGHT | 425g (size US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() |

BLACK / WHITE

NAVY/L.GRGEY

D.LAVENDAR / WHITE

CORAL / RED
By applying the I,S.T function with different hardness by dividing the midsole into the front part and the back part, it absorbs shocks during activities such as running so as not to put any strain on the feet. In addition, Trekstar's proprietary fitting technology, Nesfit, is applied to provide the best fit so that you can feel comfortable the moment you put it on. The upper was made lighter by 3D printing using the No-sew technique.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Lightweight with No-Sew Upper Engineering / Ultimate Balance On Uneven Surfaces by I.S.T Technology / Stereoscopic 3d printing |
|---|---|
| COLOR | BLACK / WHITE NAVY/L.GRGEY D.LAVENDAR / WHITE CORAL / RED![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear / Extended Comfort Footwear / Waterproof EXP-Synthetic / Water-repellent Mesh / 3D Printing / No-sew engineering /Heavy Merry Mesh |
| SOLE | Outsole - Hypergrip® / Insole - nestFIT Tech 2 / Midsole - Medium Destiny Molded EVA / High shock absorber (I.S.T sensor) / Low shock absorber (I.S.T sensor) / Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 340.5g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() |

BLACK

DK.NAVY

FOREST GREEN

SKY BLUE

BEIGE
The LIGHT STA 3 GTX has a new Hypergrip sole and is simple and light, but the entire rubber outsole has excellent grip, so it is a shoe that can be used for simple hiking. Using Treksta DNA design, PU together with the TPU of the heel catches the distortion of the foot and is a multifunctional shoe designed to basically protect the toecap and heel in outdoor activities.
| FEATURES | Treksta's ComfortFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Exceptional Durability |
|---|---|
| COLOR | BLACK DK.NAVY FOREST GREEN SKY BLUE BEIGE![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear / Waterproof PU Nubuck / Water-repellent Sandwich Mesh |
| SOLE | Outsole - Hypergrip® / Midsole - Molded EVA / TPU Heel Molded / Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 388g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() |

DK.WINE

BLACK/GREY
KOBRA 145 GTX has been engineered to wrap around your foot. Inspired from COBRA, the whole upper pattern has engineered to wrap and protect the foot, giving the ultimate comfort combined with nestFIT technology. Rubber print on the toe cap helps to endure on rough terrain, and hi-frequency printing on the side of upper helps your mudgaurd area. DNA heel support and ESS arch support will help you even further to keep the balance on even rocky surfaces, and BOA system will help you fasten and lose the lace anytime with glove-like fit. Also, Treksta's unique ICE LOCK technology will help you not to slip on icy terrain as well.
| FEATURES | Treksta's Signature nesFIT Technology / Design Inspired from Cobra / Protective Rubber Sprayed Toe Cap / Protective Mudguard High-Frequency Printing Inspired by Kobra skin / Treksta DNA Heel support / Waterproof and Breathable Gore-Tex Technology / ICE-LOCK Technology Prevents From Slipping on Icy Terrain / ESS on Midsole For better Stability BOA Fit System |
|---|---|
| COLOR | DK.WINE BLACK/GREY![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof EXP-Synthetic / Water-repellent Sandwich Mesh |
| SOLE | Sockliner - Molded EVA / TQ Mesh Textile / Midsole - Molded EVA / N2 Molded Tech Board/ESS Arch Support / Outsole - Hypergrip®/ ICE LOCK |
| WEIGHT | 349g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() ![]() |

BLACK/WHITE

PURPLE/ L.PURPLE

NAVY/T.BLUE
The SHAPE LOW LACE GTX is multifunctional shoe and extends to the toecap mudguard heel to protect the foot basically during outdoor activities. The heel support function is grafted to the heel, and the TPU in the sole
| FEATURES | Treksta's ComfortFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Exceptional Durability |
|---|---|
| COLOR | DBLACK/WHITE PURPLE/ L.PURPLE NAVY/T.BLUE![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear / Waterproof PU Nubuck / Water-repellent Sandwich Mesh |
| SOLE | Sockliner - Molded EVA / TQ Mesh Textile Midsole - Molded EVA / N1 Molded Tech Board/TPU Arch Protect Outsole - Hypergrip® |
| WEIGHT | 44.5g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() |

BLACK

DK.BLUE

FOREST GREEN

SKY BLUE

BEIGE
The BRIGHT GTX has a new Hypergrip sole and is simple and light, but the entire rubber outsole has excellent grip, so it is a shoe that can be used for simple hiking. Using Treksta DNA design, PU together with the TPU of the heel catches the distortion of the foot and is a multifunctional shoe designed to basically protect the toecap and heel in outdoor activities.
| FEATURES | Treksta's ComfortFIT Technology / Waterproof and Breathable / GORE-TEX® Technology / Exceptional Durability PU Synthetic |
|---|---|
| COLOR | BLACK DK.BLUE FOREST GREEN SKY BLUE BEIGE![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear / Waterproof PU Nubuck / Water-repellent Sandwich Mesh |
| SOLE | Insole - Molded EVA / TQ Mesh Textile, Midsole - Molded EVA / TPU Heel Molded, Outsole - Hypergrip® |
| WEIGHT | 388g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() |

BLACK

CORAL RED
By applying the I,S.T function with different hardness by dividing the midsole into the front part and the back part, it absorbs shocks during activities such as running so as not to put any strain on the feet. In addition, Trekstar's proprietary fitting technology, Nesfit, is applied to provide the best fit so that you can feel comfortable the moment you put it on. The upper was made lighter by 3D printing using the No-sew technique.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Lightweight with No-Sew Upper Engineering / Ultimate Balance On Uneven Surfaces by I.S.T Technology / Stereoscopic 3d printing |
|---|---|
| COLOR | BLACK WHITE CORAL RED![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear / Extended Comfort Footwear / Waterproof EXP-Synthetic / Water-repellent Mesh / 3D Printing / No-sew engineering / Heavy Merry Mesh |
| SOLE | Insole: Molded EVA / TQ Mesh Textile, Midsole: Medium Destiny Molded EVA / High shock absorber (I.S.T sensor) / Low shock absorber (I.S.T sensor), Outsole: Hypergrip® |
| WEIGHT | 340.5g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() |

BLACK

MINT

BURGUNDY

GREY

NAVY

T.BLUE
HILL AIR LOW GTX uses no-sew in mesh to light weight, relieve foot fatigue, and increase activity. In addition, the TPU surrounding the entire midsole protects the feet in harsh outdoor environments, and Treksta's proprietary fitting technology, Nesfit, is applied to provide the best fit so that you can feel comfortable the moment you put it on. It is designed to maximize the moisture-permeable function of Gore-Tex through a hole with a wind motif on the side. It is ergonomically patterned by applying the Tresta identity design, and it is designed to hold the heel stably to protect your feet in harsh environments.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Light Weight with No-Sew Upper Engineering / Treksta DNA Heel support System |
|---|---|
| COLOR | BLACK MINT BURGUNDY GREY NAVY T.BLUE![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear / Water-repellent Mesh / Waterproof EXP-Synthetic |
| SOLE | Insole: TQMesh Textile, Midsole1: Molded TPU, Midsole2: Molded EVA with Air Channel, Outsole: Hypergrip® |
| WEIGHT | 396g(SIZE US 9) / 321g(SIZE US W7) |
| TECHNOLOGY | ![]() ![]() ![]() |

GREY BLACK

BLACK
The SHAPE LOW LACE GTX is multifunctional shoe and extends to the toecap mudguard heel to protect the foot basically during outdoor activities. The heel support function is grafted to the heel, and the TPU in the sole maintains the best balance in harsh environments, providing a perfect fit.
| FEATURES | Treksta's ComfortFIT Technology / Waterproof and Breathable / GORE-TEX® Technology / Exceptional Durability PU Synthetic |
|---|---|
| COLOR | GREY BLACK BLACK![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear / Waterproof PU Synthetic / Water-repellent Sandwich Mesh |
| SOLE | Insole: Molded EVA / TQ Mesh Textile, Midsole: Molded EVA / TPU Arch Protect , Outsole: Hypergrip® |
| WEIGHT | 315g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() |

BLACK

GREY
The soft hardness of the midsole, the slightly harder hardness of the midsole, and the two midsoles work together with Nestfit to maximize cushioning and provide stability to maintain a stable sense of balance even in harsh outdoor environments. A product that uses the NO-SEW method to reduce the overall weight of the upper to increase lightness, and to secure the instability of existing Megasoles through Nestfit. HEEL SUPPORT pattern wraps around the entire heel to prevent twisting of the foot and the BOA closure system will help you to easily wear and take off the shoes.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / BOA® Fit System / Maximize cushioning by using 3-piece mold / Ultimate Balance on Uneven Surfaces by I.S.T Technology |
|---|---|
| COLOR | BLACK GREY![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof EXP-Synthetic / Water-repellent Sandwich Mesh / No-sew engineering / Heavy Merry Mesh |
| SOLE | Insole: Molded EVA / TQ Mesh Textile, Midsole 1: Molded EVA (Hardness 45-50/50-55), Midsole 2: Molded EVA (Hardness 60-65), Outsole: Hypergrip® (Light weight with I.S.T) |
| WEIGHT | 450.5g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() ![]() |

BLACK

GREY
The soft hardness of the midsole, the slightly harder hardness of the midsole, and the two midsoles work together with Nesfit to maximize cushioning and provide stability to maintain a stable sense of balance even in harsh outdoor environments. A product that uses the NO-SEW method to reduce the overall weight of the upper to increase lightness, and to secure the instability of existing Megasols through Nesfit. HEEL SUPPORT pattern wraps around the entire heel to prevent twisting of the foot and the BOA closure system will help you to easily wear and take off the shoes.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Maximize cushioning by using 3-piece mold / Ultimate Balance On Uneven Surfaces by I.S.T Technology |
|---|---|
| COLOR | BLACK GREY![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof EXP-Synthetic / Water-repellent Sandwich Mesh / No-sew engineering / Heavy Merry Mesh |
| SOLE | Insole: Molded EVA / TQ Mesh Textile, Midsole 1: Molded EVA(Hardness 45-50/50-55), Midsole 2: Molded EVA (Hardness 60-65), Outsole - Hypergrip® (Light weight with I.S.T) |
| WEIGHT | 446g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() |

G.BLUE

L.GREY
The soft hardness of the midsole, the slightly harder hardness of the midsole, and the two midsoles work together with Nesfit to maximize cushioning and provide stability to maintain a stable sense of balance even in harsh outdoor environments. In addition, a rubber outsole was used to enable light trekking. A product that uses the NO-SEW method to reduce the overall weight of the upper to increase lightness, and to secure the instability of existing Megasols through Nesfit. HEEL SUPPORT pattern wraps around the entire heel to prevent twisting of the foot and the BOA closure system will help you to easily wear and take off the shoes.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / BOA® Fit System / Micro-engineered mesh for good ventilation and light weight / Maximize cushioning by using 3-piece mold / Ultimate Balance On Uneven Surfaces by I.S.T Technology |
|---|---|
| COLOR | G.BLUE L.GREY![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof EXP-Synthetic / Micro-engineered mesh/ No-sew engineering / Heavy Merry Mesh |
| SOLE | Insole: Molded EVA / TQ Mesh Textile, Midsole 1: Molded EVA(Hardness 45-50/50-55), Midsole 2: Molded EVA (Hardness 60-65), Outsole: Hypergrip® (Rubber with I.S.T) |
| WEIGHT | 374.5g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() ![]() |

G.BLUE
The soft hardness of the midsole, the slightly harder hardness of the midsole, and the two midsoles work together with Nesfit to maximize cushioning and provide stability to maintain a stable sense of balance even in harsh outdoor environments. In addition, a rubber outsole was used to enable light trekking. A product that uses the NO-SEW method to reduce the overall weight of the upper to increase lightness, and to secure the instability of existing Megasols through Nesfit. HEEL SUPPORT pattern wraps around the entire heel to prevent twisting of the foot.
| FEATURES | Treksta's Signature nestFIT Technology / Waterproof and Breathable GORE-TEX® Technology / Micro-engineered mesh for good ventilation and light weight / Maximize cushioning by using 3-piece mold / Ultimate Balance On Uneven Surfaces by I.S.T Technology |
|---|---|
| COLOR | G.BLUE L.GREY![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof EXP-Synthetic / Micro-engineered mesh/ No-sew engineering / Heavy Merry Mesh |
| SOLE | Insole: Molded EVA / TQ Mesh Textile, Midsole 1: Molded EVA(Hardness 45-50/50-55), Midsole 2: Molded EVA (Hardness 60-65), Outsole: Hypergrip® (Rubber with I.S.T) |
| WEIGHT | 381.5g(SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() |

L.GREY

NAVY

L.BEIGE
Treksta's Signature nestFIT Technology, Waterproof and Breathable GORE-TEX® INVISIBLE Technology, Exceptional Durability / Light weight with No-sew engineering, Ultimate Balance on uneven Surfaces by I.S.T Technology, BOA Fit System / Light Weight with No-Sew Upper Engineering
| FEATURES | Treksta's Signature nestFIT Technology, Waterproof and Breathable GORE-TEX® INVISIBLE Technology, Exceptional Durability / Light weight with No-sew engineering, Ultimate Balance on uneven Surfaces by I.S.T Technology, BOA Fit System / Light Weight with No-Sew Upper Engineering |
|---|---|
| COLOR | L.GREY NAVY L.BEIGE![]() |
| UPPER | GORE-TEX® Extended Comfort Footwear / Waterproof EXP-Synthetic, Water-repellent Sandwich Mesh / 3D Printing, No-sew engineering / Heavy Merry Mesh |
| SOLE | Outsole - Hypergrip®, Midsole - 2 Different Density Molded EVA / TPU Arch Support, Sockliner - Molded EVA / TQ Mesh Textile (Ortholite) |
| WEIGHT | 394g (SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() ![]() |

BLACK/WHITE
Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology, Exceptional Durability / Hot Melt Printing on the upper
| FEATURES | Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology, Exceptional Durability / Hot Melt Printing on the upper |
|---|---|
| COLOR | BLACK![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear, Waterproof Synthetic / Breathable Mesh / Hot Melt Printing |
| SOLE | Outsole - Zero-Gravity Rubbe, Midsole - Molded EVA, Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | Sockliner - Molded EVA / TQ Mesh Textile |
| TECHNOLOGY | ![]() ![]() ![]() ![]() |

BLACK/WHITE

WHITE/LIGHT

PURPLE/WHITE

GREY/WHITE
Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology, Zero-Gravity as Super Light Sole / 3M Reflective Upper, Providing hight performance for cushioning
| FEATURES | Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology, Zero-Gravity as Super Light Sole / 3M Reflective Upper, Providing hight performance for cushioning |
|---|---|
| COLOR | BLACK/WHITE WHITE/LIGHT PURPLE/WHITE GREY/WHITE![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear, Waterproof EXP-synthetic / Water-repellent mesh, 3M Reflective Upper |
| SOLE | Outsole - Zero-Gravity Rubber, Midsole - Molded EVA, Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 327.5g (SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() |

GREY/WHITE

RED/WHITE

BLACK/WHITE
Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology, Zero-Gravity as Super Light Sole / 3M Reflective Upper, Providing hight performance for cushioning / BOA® FIT system
| FEATURES | Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology, Zero-Gravity as Super Light Sole / 3M Reflective Upper, Providing hight performance for cushioning / BOA® FIT system |
|---|---|
| COLOR | GREY/WHITE RED/WHITE BLACK/WHITE![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear, Waterproof EXP-synthetic / Water-repellent mesh, 3M Reflective Upper / BOA® FIT system |
| SOLE | Outsole - Zero-Gravity Rubber, Midsole - Molded EVA, Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 350g (SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() ![]() ![]() |

BLACK/YELLOW

BLACK/PURPLE

T.BLUE/GREY

BLACK
Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology / Exceptional Durability
| FEATURES | Treksta's ComfortFIT Technology, Waterproof and Breathable GORE-TEX® Technology / Exceptional Durability |
|---|---|
| COLOR | BLACK/YELLOW BLACK/PURPLE T.BLUE/GREY BLACK![]() |
| UPPER | GORE-TEX® / Extended Comfort Footwear, Waterproof Synthetic / Breathable Mesh |
| SOLE | Outsole - Hypergrip®, Midsole - Molded EVA / N1 Molded Tech Board, Sockliner - Molded EVA / TQ Mesh Textile |
| WEIGHT | 407.5g (SIZE US 9) |
| TECHNOLOGY | ![]() ![]() ![]() |

BLACK/WHITE
